2018-2019 Boys Basketball Roster

2018-2019 
Boys Basketball Roster


 # Name Height Grade

Josh Spresser  5' 7" 12
10  Jacob Ritter  5' 9" 12
11 Joseph Yanez-Perez 5' 8" 11
12  Nolan Ritter 6' 2"  12
 13 Fabian Cepeda 5' 6"  9
14 Roberta Loya 5' 5" 9
20 Ethan Weiner 5' 8" 9
21 Wade Rush 6' 1"  10
22 Kole Butts 5' 10" 10
23 Austin Patmon 5' 11"  11
24 Caleb Korte 6' 2"  12
25 Harley Weese 6' 1" 11
31 Dylan Spresser 5' 10"  12
32 Alex Gonzalez 5' 6"  9
33 Jaime Infante 6' 1"  11
34 Joshua Yanez-Perez 5' 8" 9
35 Colby Lathrop 5' 10"  11
42 Jovanny Infante 5' 10"  9
43 Toby Korte  5' 11" 10
44 Ashton Schiltz 6' 0"  9
52 Garrett Carter  5' 11" 9

Head Coach:  Laura Rush
Assistant Coach: Steiner Scott
Managers:  Chucky Hernandez
Video:  Wyatt McDonald